NTM SSR MultiPro Jr. Roof Panel Machine
Sold UM-4336 Listed August 11, 2022
- Used – Good
- Electric
$38,000
This machine has sold.
See roll formers in stock
Specifications
| Brand | New Tech Machinery |
|---|---|
| Model | SSR |
| Equipment type | Roll Formers |
| Condition | Used – Good |
| Power | Electric |
| Shipping | Freight or local pickup |
| Inspection | Ask the seller |
| Stock number | UM-4336 |
| Weight | 2200lbs |
| Dimensions | 12ft.-10in. (l) x 3ft.-10in. (w) x 4ft.-3in. (h) |
| Speed | 30ft./minute |
| Drive | Hydraulic w/ 8 polyurethane rollers |
| Accepted Coil Widths | 15 – 20in |
| Finished Panel Widths | 10 – 16in |
| Coil width | 15'' to 20'' |
| Panel width | 10'' to 16'' |
| Capacity | 28ga to 24ga |
| Aluminum capacity | .027 to .040 |
Description
- 2 runout tables
- 1- cut to length computer
- Year 2019
- 1 overhead rack with 2 decoilers
- 1 1/2” Snap lock
- Electric motor
What to check on a used roll former
- Confirm which profiles, rib rollers and shear dies are included, then run a test panel in each one.
- Check the polyurethane drive rollers for cuts, flat spots and any separation from the hub.
- Look for scoring or rust on the forming rollers and run 24-gauge steel to check for oil canning.
- Inspect the hydraulic power pack for leaks, read the hour meter and check the oil.
- Cycle the shear and controller and measure length accuracy over a 20-foot panel.
- Walk the trailer: axles, tires, brakes, lights, VIN plate and a clean title.
Recently sold
| Machine | Sold price | Date |
|---|---|---|
| ESE Machinery Rollformer | $35,000 | Jul 2025 |
| HRF RHF Rollformer 12x.650 for Concealed Fastener Systems | $120,000 | Aug 2026 |
| HRF Rollformer 2.67x.50 for Concealed Fastener Systems | $120,000 | Aug 2026 |
| NTM SSR MultiPro Jr. Roof Panel Machine | $38,000 | Feb 2023 |
Have a machine like this to sell?
List it free. Buyers contact you directly and we never take a commission.



